Starting at: $8,235
Starting at: $10,980
Starting at: $13,120
Starting at: $6,490
Starting at: $10,280
Starting at: $8,300
Metal RV covers or motorhome covers are reliable for protecting your RVs from various weather elements. Made by 100% galvanized steel, a metal RV cover is far better choice than fabric RV covers, portable trailer covers, or foldable motorhome covers due to metal’s robustness. Ironic and remarkable in looks, these prefab metal buildings are not as expensive as they look. In fact, metal RV cover price with free delivery and installation starts from $1,195 with a regular roof, 18ft width and 21ft length.
Our many customers have been using our Metal RV covers for sheltering their RVs, boats, trailers, and other equipment. A metal RV and motorhome covers from VikingSteelStructures’ protects your vehicle from any damage due to severe weather conditions. Metal motorhome covers serve as a second home, so it deserves the utmost level of care, and installing metal motorhome covers is the best solution to offer proper protection to recreational vehicles and travel trailers.
The complete pricing list of RV covers in various states of United States is listed below.
– Prices are valid for Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia and Illinois.
Regular Style | Boxed Eave Style | Vertical Roof Style | |||
18X21 | $1,195 | 18X21 | $1,295 | 18X21 | $1,495 |
18X26 | $1,395 | 18X26 | $1,620 | 18X26 | $1,870 |
18X31 | $1,595 | 18X31 | $1,945 | 18X31 | $2,245 |
18X36 | $1,795 | 18X36 | $2,270 | 18X36 | $2,620 |
18X41 | N/A | 18X41 | N/A | 18X41 | $2,995 |
20X21 | $1,395 | 20X21 | $1,495 | 20X21 | $1,695 |
20X26 | $1,695 | 20X26 | $1,870 | 20X26 | $2,120 |
20X31 | $1,995 | 20X31 | $2,245 | 20X31 | $2,545 |
20X36 | $2,295 | 20X36 | $2,620 | 20X36 | $2,970 |
20X41 | N/A | 20X41 | N/A | 20X41 | $3,395 |
22X21 | $1,595 | 22X21 | $1,695 | 22X21 | $1,995 |
22X26 | $1,925 | 22X26 | $2,120 | 22X26 | $2,495 |
22X30 | $2,255 | 22X30 | $2,545 | 22X30 | $2,995 |
22X36 | $2,595 | 22X36 | $2,970 | 22X36 | $3,495 |
22X41 | N/A | 22X41 | N/A | 22X41 | $3,995 |
24X21 | $1,695 | 24X21 | $1,895 | 24X21 | $2,095 |
24X26 | $2,095 | 24X26 | $2,370 | 24X26 | $2,620 |
24X31 | $2,495 | 24X31 | $2,845 | 24X31 | $3,145 |
24X36 | $2,795 | 24X36 | $3,320 | 24X36 | $3,670 |
24X41 | N/A | 24X41 | N/A | 24X41 | $4,195 |
Regular Style | Boxed Eave Style | Vertical Roof Style | |||
18X21 | $1,495 | 18X21 | $1,595 | 18X21 | $1,895 |
18X26 | $1,870 | 18X26 | $1,995 | 18X26 | $2,370 |
18X31 | $2,245 | 18X31 | $2,395 | 18X31 | $2,845 |
18X36 | $2,355 | 18X36 | $2,555 | 18X36 | $3,320 |
18X41 | N/A | 18X41 | N/A | 18X41 | $3,795 |
20X21 | $1,795 | 20X21 | $1,995 | 20X21 | $2,195 |
20X26 | $2,245 | 20X26 | $2,495 | 20X26 | $2,745 |
20X31 | $2,695 | 20X31 | $2,995 | 20X31 | $3,295 |
20X36 | $3,145 | 20X36 | $3,495 | 20X36 | $3,845 |
20X41 | N/A | 20X41 | N/A | 20X41 | $4,395 |
22X21 | $2,095 | 22X21 | $2,195 | 22X21 | $2,495 |
22X26 | $2,620 | 22X26 | $2,745 | 22X26 | $3,140 |
22X31 | $3,145 | 22X30 | $3,295 | 22X30 | $3,745 |
22X36 | $3,670 | 22X36 | $3,845 | 22X36 | $4,370 |
22X41 | N/A | 22X41 | N/A | 22X41 | $4,995 |
24X21 | $2,395 | 24X21 | $2,495 | 24X21 | $2,795 |
24X26 | $2,995 | 24X26 | $3,120 | 24X26 | $3,495 |
24X31 | $3,595 | 24X31 | $3,745 | 24X31 | $4,195 |
24X36 | $4,195 | 24X36 | $4,370 | 24X36 | $4,895 |
24X41 | N/A | 24X41 | N/A | 24X41 | $5,595 |
Regular Style | Boxed Eave Style | Vertical Roof Style | |||
Size | Price | Size | Price | Size | Price |
18X21 | $1,295 | 18X21 | $1,395 | 18X21 | $1,695 |
18X26 | $1,620 | 18X26 | $1,745 | 18X26 | $2,120 |
18X31 | $1,945 | 18X31 | $2,095 | 18X31 | $2,545 |
18X36 | $2,270 | 18X36 | $2,445 | 18X36 | $2,970 |
18X41 | N/A | 18X41 | N/A | 18X41 | $3,395 |
20X21 | $1,495 | 20X21 | $1,695 | 20X21 | $1,995 |
20X26 | $1,870 | 20X26 | $2,120 | 20X26 | $2,495 |
20X31 | $2,245 | 20X31 | $2,545 | 20X31 | $2,995 |
20X36 | $2,625 | 20X36 | $2,725 | 20X36 | $3,495 |
20X41 | N/A | 20X41 | N/A | 20X41 | $3,995 |
22X21 | $1,695 | 22X21 | $1,895 | 22X21 | $2,195 |
22X26 | $2,120 | 22X26 | $2,370 | 22X26 | $2,745 |
22X31 | $2,545 | 22X31 | $2,845 | 22X31 | $3,295 |
22X36 | $2,970 | 22X36 | $3,320 | 22X36 | $3,845 |
22X41 | N/A | 22X41 | N/A | 22X41 | $4,395 |
24X21 | $1,895 | 24X21 | $2,095 | 24X21 | $2,395 |
24X26 | $2,370 | 24X26 | $2,620 | 24X26 | $2,995 |
24X31 | $2,845 | 24X31 | $3,145 | 24X31 | $3,595 |
24X36 | $3,320 | 24X36 | $3,670 | 24X36 | $4,195 |
24X41 | N/A | 24X41 | N/A | 24X41 | $4,795 |
*The above prices are subject to change per manufacturer.
All the above prices are for standard Motorhome Covers with 14 Gauge steel. These prices are subject to change as per the manufacturer.