A metal barn is a much needed prefabricated building for anyone looking for a year-round robust housing and shedding solution for horses, livestock, farm and agricultural equipment that will prevent the damage from harsh weather elements. The best part is you can afford them by paying as low as $2,695 for a 36ft wide, 21ft long and 6ft high regular metal barn with horizontal ridge roof. Metal barns are quite different from pole barns or horse barns – they are not limited to accommodating horses and livestock, but can also store your valuables. A metal barn can be used for various applications, and you can easily transform the barn as per your requirements. People purchase barns for various purposes, including:
Metal barn pricing depends on various factors, including your location, city and state guidelines, certifications and pre-defined quality standards of roofs and panels. Usually buying a metal barn is a costly affair, but you can save hundreds of dollars if you select the right size. In addition, you can just select a barn which you can afford with the help of barn pricing list.
– Valid for Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia and Illinois:
Regular Style | |
36×21 | $3,170 |
36×26 | $3,895 |
36×31 | $4,610 |
36×36 | $5,225 |
42×21 | $3,270 |
42×26 | $3,995 |
42×31 | $4,710 |
42×36 | $5,325 |
44×21 | $3,470 |
44×26 | $4,295 |
44×31 | $5,110 |
44×36 | $5,825 |
46×21 | $3,670 |
46×26 | $4,525 |
46×31 | $5,370 |
46×36 | $6,125 |
48×21 | $3,770 |
48×26 | $4,695 |
48×31 | $5,610 |
48×36 | $6,325 |
Regular Style | |
36×21 | $4,260 |
36×26 | $5,345 |
36×31 | $6,430 |
36×36 | $7,515 |
42×21 | $4,360 |
42×26 | $5,445 |
42×31 | $6,530 |
42×36 | $7,615 |
44×21 | $4,660 |
44×26 | $5,820 |
44×31 | $6,980 |
44×36 | $8,140 |
46×21 | $4,960 |
46×26 | $6,195 |
46×31 | $7,430 |
46×36 | $8,665 |
48×21 | $5,260 |
48×26 | $6,570 |
48×31 | $7,880 |
48×36 | $9,190 |
Regular Style | |
36×21 | $3,470 |
36×26 | $4,345 |
36×31 | $5,210 |
36×36 | $6,075 |
42×21 | $3,750 |
42×26 | $4,495 |
42×31 | $5,410 |
42×36 | $6,325 |
44×21 | $3,770 |
44×26 | $4,745 |
44×31 | $5,710 |
44×36 | $6,675 |
46×21 | $3,970 |
46×26 | $4,995 |
46×31 | $6,010 |
46×36 | $7,025 |
48×21 | $4,170 |
48×26 | $5,245 |
48×31 | $6,310 |
48×36 | $7,375 |
*The above prices are subject to change as per the manufacturer.