Latest Commercial Metal Building Prices| Clear Span Metal Building Prices

Commercial Metal Buildings Structure Prices

Commercial Metal Building Prices

Commercial metal buildings can be a great solution to all your warehousing, office, or any other business needs. Typically, these buildings have a minimum width of 32ft to make industrial functions convenient; wide entrance and sufficient depth allow building owners to utilize the covered space optimally.

Unlike a regular building which “only” involves real estate and construction cost, post-maintenance, depreciation, and future renovations, possessing a commercial building needs all your focus. Most of the time, maintaining a commercial building becomes a full-time job, and people virtually become inactive in their core business areas. With commercial steel buildings, you can easily cut all additional expenses- a 32ft wide, 20ft long, and 8ft tall commercial metal building costs just $4,595, which is a meager investment to stock inventories of your startup e-commerce business.

Commercial Steel Building Prices

Want to know how much does a commercial pre-engineered metal building structure cost?

Commercial metal shed prices for Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia, and Illinois:

Commerical Metal Building Prices in Above States
32′-40′ Wide 42′-50′ Wide 52′-60′ Wide
32X20 $5,695 42X20 $7,595 52X20 $9,995
32X24 $6,695 42X24 $8,645 52X24 $11,095
32X28 $7,695 42X28 $9,695 52X28 $12,195
32X32 $8,695 42X32 $10,745 52X32 $13,295
32X36 $9,695 42X36 $11,795 52X36 $14,395
32X40 $10,695 42X40 $12,845 52X40 $15,495
32X44 $11,695 42X44 $13,895 52X44 $16,595
32X48 $12,695 42X48 $14,945 52X48 $17,695
32X52 $13,695 42X52 $15,995 52X52 $18,795
34X20 $5,995 44X20 $7,995 54X20 $10,695
34X24 $7,045 44X24 $9,045 54X24 $11,795
34X28 $8,095 44X28 $10,095 54X28 $12,895
34X32 $9,145 44X32 $11,145 54X32 $13,995
34X36 $10,195 44X36 $12,195 54X36 $15,095
34X40 $11,245 44X40 $13,245 54X40 $16,195
34X44 $12,295 44X44 $14,295 54X44 $17,295
34X48 $13,345 44X48 $15,345 54X48 $18,395
34X52 $14,395 44X52 $16,395 54X52 $19,495
36X20 $6,395 46X20 $8,495 56X20 $11,295
36X24 $7,445 46X24 $9,545 56X24 $12,395
36X28 $8,495 46X28 $10,595 56X28 $13,495
36X32 $9,545 46X32 $11,645 56X32 $14,595
36X36 $10,595 46X36 $12,695 56X36 $18,795
36X40 $11,645 46X40 $13,745 56X40 $20,195
36X44 $12,695 46X44 $14,795 56X44 $21,495
36X48 $13,745 46X48 $15,845 56X48 $22,795
36X52 $14,795 46X52 $16,895 56X52 $24,095
38X20 $6,795 48X20 $8,995 58X20 $14,295
38X24 $7,845 48X24 $10,095 58X24 $15,595
38X28 $8,895 48X28 $11,195 58X28 $16,895
38X32 $9,945 48X32 $12,295 58X32 $18,195
38X36 $10,995 48X36 $13,395 58X36 $19,595
38X40 $12,045 48X40 $14,495 58X40 $20,895
38X44 $13,095 48X44 $15,595 58X44 $22,195
38X48 $14,145 48X48 $16,695 58X48 $23,495
38X52 $15,195 48X52 $17,795 58X52 $24,795
40X20 $7,295 50X20 $9,595 60X20 $14,995
40X24 $8,345 50X24 $10,695 60X24 $16,295
40X28 $9,395 50X28 $11,795 60X28 $17,595
40X32 $10,445 50X32 $12,895 60X32 $18,995
40X36 $11,495 50X36 $13,995 60X36 $20,295
40X40 $12,545 50X40 $15,095 60X40 $21,595
40X44 $13,595 50X44 $16,195 60X44 $22,895
40X48 $14,645 50X48 $17,295 60X48 $24,195
40X52 $15,695 50X52 $18,395 60X52 $25,595

COMMERCIAL METAL BUILDING PRICES IN ABOVE STATES

NC Commercial Building Price
NC Commercial Building Options Accessories Price
Commercial Buildings Prices for Maryland, New Jersey, Ohio, Pennsylvania, Delaware, Indiana, and New York:

COMMERCIAL METAL BUILDING PRICES IN ABOVE STATES

PA Commercial Building Price
PA Commercial Building Options Accessories Price

COMMERCIAL METAL BUILDING PRICES IN FLORIDA STATE

Florida Commercial Building Price
Florida Commercial Building Options Accessories Price

Whether you opt for a commercial metal garage or a metal building, the above-given prices are subject to change as per the manufacturer.

Factors Affecting Industrial Steel Building Prices

Its important to note that the metal buildings prices vary based on multiple factors. Below listed points influence the prefab commercial buildings prices.

  • Building Size
  • Location
  • Manufacturer
  • Customizations
  • Building Type
  • Roof Style
  • Insulation & Drywall

Why Commercial Metal Buildings?

Commercial steel structures are specifically designed for heavy-duty purposes and thus include:

  • Lap siding or vertical panels
  • 1-year workmanship warranty
  • 20-year rust-through warranty
  • 10-year panel warranty
  • 29-gauge roofing
  • Cement anchors & Mobile home anchors
  • Welded Truss
  • Braces
  • 15 Color Options
  • RTO & Finance

All our commercial steel buildings for sale are customizable, economical, robust, and long-lasting. In addition to this, you will get reliable commercial building prices as well as unmatched customer support from the team Viking, so feel free to contact us or call us at 877-801-3263 or more information.

 

Did Not Find What You Were Looking For?

Talk to Us for a Custom Metal Building

building-speciallist

Explore our metal Building university

We want you to know all about a metal structure that you want to buy. Thus, our team has a dedicated section for you which tells you all about a Metal Building, its called Metal Building University.

metal-building-inside-view metal-building steel-building

Check out Our Buy From Photos

Checkout our collection of metal buildings which we have installed for our customers. They got their own building, what are you waiting for? Give us a call now and get your custom tailored building.

barn commercial-building aircraft-hangar

Choose building’s colors with Color Planner

color-planner

Learn About Your Building Elements

component-visualizer

Get a free quote now or ask us a question,

it’s free, simple and fast.
raise-queries
Sticky-Close